Pouch & Band Sealing
Air Flushing Continuous Band Sealer
Continuous band sealer with an air generator that inflates each pouch before sealing, cushioning chips, snacks and fragile foods.

Overview
An integrated air generator blows air into the pouch just before the bands seal it, creating a cushion of air around the contents. That protects chips, namkeen, biscuits, sweets and other fragile foods from crushing and breakage in handling and transport, and gives the pack a full, premium look on the shelf. Sealing is continuous on the conveyor, with an embossed batch or date code and adjustable temperature and speed.
- Seal width 12 MM
- Power draw 750
- Capacity 3 KG
- Footprint 925 X 525 X 940 MM
Specifications
Figures as published in our catalogue. Custom sizes are fabricated to end-user specification.
All Pouch & Band SealingModel IP 1000 (AIR FLUSHING)
Quote this model| SEALING WIDTH (MM) | 12 |
|---|---|
| POWER SUPPLY (V/Hz) 220, 50 | 60 |
| POWER LOAD (W) | 750 |
| TEMPERATURE CONTROL (DEG.C) | 0 300/400 |
| SEALING SPEED (M/MIN.) | 0-16 |
| CONVEYOR WIDTH (MM) | 150 |
| CONVEYOR LOADING CAPACITY (KG) | 3 |
| PRINTING TYPE | EMBOSSING WHEEL TYPE |
| CONVEYOR MOTOR (W) | 80W (FOUR WIRE) |
| BLOWER FAN | METAL (IMPELLER TYPE) |
| TEFLON BELT SIZE (MM) | 770 |
| OVERALL DIMENSION (MM) | 925 X 525 X 940 |
| MATERIAL OF CONSTRUCTION HORIZONTAL | ( MILD STEEL OR STAINLESS STEEL) |
| WEIGHT (KG) | 40 |


